We announced yesterday that the new bus loop at the Magic Kingdom had finally been opened, and was now designed to take articulated 'bendy' busses. This also meant a complete re-shuffle of the layout of where busses stop, so we've compiled a list f each stop, and where it will take you.
These are subject to change however, so we recommend you double check on the provided signs around the bus stops.
Stop | Destination | Type |
---|---|---|
1 | Disney's Grand Floridian Resort and Disney's Polynesian Resort | Standard |
2 | Disney's Contemporary Resort and Disney's Wilderness Lodge | Standard |
3 | Disney's Old Key West | Standard |
4 | Disney's Hollywood Studios* | Standard |
5 | Disney's Hollywood Studios* | Standard |
6 | Disney's Animal Kingdom* | Standard |
7 | Disney's Saratoga Springs Resort & Spa | Standard |
8 | Disney's Saratoga Springs Resort & Spa | Standard |
9 | Disney's Fort Wilderness Resort and Epcot | Standard |
10 | N/A Unload Only | Standard |
11 | Disney's Coronado Springs Resort | Standard |
12 | Disney's Coronado Springs Resort | Standard |
13 | Disney's BoardWalk Resort and Walt Disney World Swan and Dolphin Resorts | Standard |
14 | Disney's BoardWalk Resort and Walt Disney World Swan and Dolphin Resorts | Standard |
15 | Disney's Yacht and Beach Club Resorts | Standard |
16 | Disney's Animal Kingdom Lodge | Standard |
17 | Disney's Animal Kingdom Lodge | Standard |
18 | Disney's Port Orleans Resort (French Quarter) | Standard |
19 | Disney's Port Orleans Resort (Riverside) | Double |
20 | Disney's Port Orleans Resort (Riverside) | Double |
21 | Disney's All Star Sports Resort | Double |
22 | Disney's All Star Sports Resort | Double |
23 | Disney's All Star Music Resort | Double |
24 | Disney's All Star Music Resort | Double |
25 | Disney's All Star Movies Resort | Double |
26 | Disney's All Star Movies Resort | Double |
27 | Magic Kingdom Transportation and Ticket Center | Double |
28 | Magic Kingdom Transportation and Ticket Center | Double |
29 | Disney's Pop Century Resort | Double |
30 | Disney's Pop Century Resort | Double |
31 | Disney's Caribbean Beach Resort | Double |
32 | Disney's Caribbean Beach Resort | Double |
33 | Disney's Art of Animation Resort | Double |
34 | Disney's Art of Animation Resort | Double |
*Opens December 15, 2013
Here's a graphical representation of where each of the stops is layed out: